What was the UK number one song in 1987?
Never Gonna Give You Up
Best-selling singles
No. | Title | Artist |
---|---|---|
1 | “Never Gonna Give You Up” | Rick Astley |
2 | “Nothing’s Gonna Stop Us Now” | Starship |
3 | “I Wanna Dance with Somebody (Who Loves Me)” | Whitney Houston |
4 | “You Win Again” | Bee Gees |
What was the number 1 song in September 1987?
List of Cash Box Top 100 number-one singles of 1987
Issue date | Song | Artist |
---|---|---|
September 5 | “La Bamba” | Los Lobos |
September 12 | “I Just Can’t Stop Loving You” | Michael Jackson |
September 19 | ||
September 26 | “Didn’t We Almost Have It All” | Whitney Houston |
What was the best selling single of 1987?
NEVER GONNA GIVE YOU UP
Official Top 40 best-selling songs of 1987
TITLE | PEAK | |
---|---|---|
1 | NEVER GONNA GIVE YOU UP | 1 |
2 | NOTHING’S GONNA STOP US NOW | 1 |
3 | I WANNA DANCE WITH SOMEBODY (WHO LOVES ME) | 1 |
4 | YOU WIN AGAIN | 1 |
What was the number one song in May 1987?
With Or Without You
1, both with “With Or Without You” in May and “I Still Haven’t Found What I’m Looking For” in August.
What was number 1 April 1987?
See all the 1987 Number One hits from the UK below and find out who had the longest running number one in the UK singles chart….UK Number Ones in 1987.
Artist | Madonna |
---|---|
Song Title | La Isla Bonita |
Weeks at Number One | 2 |
Date | 19-04-1987 |
What was the #1 song in May of 1987?
Looking For A New Love.
What was the number one song on May 1 1987?
The number one song in the week of May 01, 1987 was (I Just) Died In Your Arms by Cutting Crew in US and La Isla Bonita by Madonna in UK.