What are the dimensions of a W12x40 beam?
Wide Flange Beam Specifications Chart
| SIZE | LBS/FT | DEPTH |
|---|---|---|
| W12x30 | 30 | 12.34 |
| W12x35 | 35 | 12.5 |
| W12x40 | 40 | 11.94 |
| W12x45 | 45 | 12.06 |
How tall is a W10 beam?
Wide Flange Beams – Misc Shapes
| Size & Weight Per Foot | A Depth In Inches |
|---|---|
| W10 x 49 | 9.98 |
| W10 x 54 | 10.09 |
| W10 x 60 | 10.22 |
| W10 x 68 | 10.40 |
How wide is a W10 steel beam?
Wide Flange Beams – Misc Shapes
| Size & Weight Per Foot | B Flange Width Inches |
|---|---|
| W10 x 60 | 10.080 |
| W10 x 68 | 10.130 |
| W10 x 77 | 10.190 |
| W10 x 88 | 10.265 |
What are the dimensions of an I-beam?
STANDARD STEEL I-BEAM SIZES CHART
| Standard Steel I-Beam Sizes, Dimensions and Section Properties Chart | ||
|---|---|---|
| Desig- nation | Nom. Weight, lb/ft | Web Thickness tw, in |
| S12 x 31.8 | 31.8 | 0.350 |
| S10 x 35 | 35 | 0.594 |
| S10 x 25.4 | 25.4 | 0.311 |
How tall is a W24x55 beam?
ASTM Steel Wide Channel H Beam Section Properties various sizes ranging W14 – W25
| in × lb/ft | Area (in2) | Ixx (in4) |
|---|---|---|
| W24x55 | 16.2 | 1350 |
| W21x147 | 43.2 | 3630 |
| W21x132 | 38.8 | 3220 |
| W21x122 | 35.9 | 2960 |
How wide is a w21x44?
6.50 in
W21x44 Beam Size and Dimensions
| Depth | 20.70 in |
|---|---|
| Width | 6.50 in |
| Area | 13.0 in2 |
| Weight | 44 lb/ft |
| Web Thickness | 0.35 in |